
ALUMINIUM SHEETS
Aluminium sheets in our stock are used in multiple sectors for their distinct qualities.
In the advertising sector, we supply aluminium for traffic signs, billboards, stands and kiosks. Due to aluminium’s corrosion resistance capability this material is very frequently used in this sector. The hot rolled aluminium sheets in our stock are very suitable for deep drawing and anodizing. In addition, they is coated with one or double-sided PVC covering and are especially suitable for laser cutting.
In the automotive sector, we supply aluminium sheets for the body and heat shields, as well as, for the fuel tanks of trucks. We provide extruded and drawn aluminium rods and bars for the body and suspension parts. Alloyed aluminium sheets are used commonly in this sector due to their lightweight consistency.
As Altek Metal, we are able to cut to length aluminium sheets from coils in the 1xxx, 3xxx and 5xxx alloys with a thickness range between 0,5 - 3 mm, maximum width 1500 mm, length 300 mm – 6000 mm.
We are able to offer PVC coating on our aluminium sheets. In general, the market requirement is only one side of the plate to be coated with PVC, but we can also cover two sides of the plate. The PVC thickness is 0.5 mm up to 50 mm.
Alaşım | Temper | Kalınlık | Genişlik | Boy | Birim Ağırlık (kg) | PVC/KAĞIT | Paketler |
---|---|---|---|---|---|---|---|
5754 | H22 | 1,2 | 1250 | 2500 | 10,13 | LAZER PVC | ~1000 kg |
5754 | H22 | 1,5 | 1250 | 2500 | 12,66 | KAĞIT | ~1000 kg |
5754 | H22 | 1,5 | 1500 | 3000 | 18,23 | KAĞIT | ~1000 kg |
5754 | H22 | 2 | 1000 | 2000 | 10,8 | KAĞIT | ~1000 kg |
5754 | H22 | 2 | 1250 | 2500 | 16,88 | KAĞIT | ~1000 kg |
5754 | H22 | 2 | 1500 | 3000 | 24,3 | STANDART PVC | ~1000 kg |
5754 | H111 | 2,5 | 1000 | 2000 | 13,5 | STANDART PVC | ~1000 kg |
5754 | H111 | 2,5 | 1250 | 2500 | 21,09 | STANDART PVC | ~1000 kg |
5754 | H22 | 2,5 | 1500 | 3000 | 30,38 | STANDART PVC | ~1000 kg |
5754 | H22 | 3 | 1000 | 2000 | 16,2 | STANDART PVC | ~1000 kg |
5754 | H22 | 3 | 1500 | 3000 | 36,45 | KAĞIT | ~1000 kg |
5754 | H22 | 4 | 1500 | 3000 | 48,6 | KAĞIT | ~1000 kg |
5754 | H22 | 5 | 1500 | 3000 | 60,75 | KAĞIT | ~1000 kg |
5754 | H22 | 6 | 1500 | 3000 | 72,9 | KAĞIT | ~1000 kg |
You can't use multiple times the same shortcode.
Alaşım | Temper | Kalınlık | Genişlik | Boy | Birim Ağırlık (kg) | PVC/KAĞIT | Paketler |
---|---|---|---|---|---|---|---|
5754 | H22 | 3 | 1500 | 3000 | 36,45 | KAĞIT | ~1000 kg |
If you are unable to find what you are looking for in our stock, please contact us.