Sheet
EN AW 1050 & 5754
We supply sheet aluminum of the 1xxx and 5xxx series, which are widely used in all major markets. Renowned for their corrosion resistance, strength, lightweight nature, and processability, these aluminum sheets find extensive use in industries such as automotive, shipbuilding, and advertising. The 1xxx series is particularly recognized for its formability and cost performance. On the other hand, the 5xxx series sheets are preferred for their corrosion resistance.
You can view our entire stock and request prices on our e-commerce website, Aluminyumburada.com, or contact our sales team at aluminyum@altek.com.tr.
Browse our Online Stock.
Instantly see live prices.
Instantly see live prices.
MECHANICAL PROPERTIES
1050 H14
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
0,5 < T ≤ 1,5 | 105 – 145 | min. 85 | 2 | 1,0 t | 0,5 t | 34 | |
1,5 < T ≤ 3,0 | 105 – 145 | min. 85 | 4 | 1,0 t | 1,0 t | 34 | |
3 < T ≤ 6,0 | 105 – 145 | min. 85 | 5 | 1,5 t | 34 |
1050 H24
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
0,2 < T ≤ 0,5 | 105 – 145 | min. 75 | 3 | 1,0 t | 33 | ||
0,5 < T ≤ 1,5 | 105 – 145 | min. 75 | 4 | 1,0 t | 33 | ||
1,5 < T ≤ 3,0 | 105 – 145 | min. 75 | 5 | 1,0 t | 1,0 t | 33 | |
3 < T ≤ 6,0 | 105 – 145 | min. 75 | 8 | 1,5 t | 1,5 t | 33 |
5754 H24
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
1 | 220 –Â 270 | min.130 | 8 | 1,5 t | 1,0 t | 63 | |
1.5 | 220 –Â 270 | min. 130 | 8 | 1,5 t | 1,0 t | 63 | |
2 | 220 –Â 270 | min. 130 | 10 | 2,0 t | 1,5 t | 63 | |
2.5 | 220 –Â 270 | min. 130 | 10 | 2,0 t | 1,5 t | 63 | |
3 | 220 –Â 270 | min. 130 | 10 | 2,0 t | 1,5 t | 63 |
5754 H111
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
1 | 190 – 240 | min. 80 | 14 | 0,5 t | 0,5 t | 52 | |
1.5 | 190 – 240 | min. 80 | 16 | 1,0 t | 1,0 t | 52 | |
2 | 190 – 240 | min. 80 | 16 | 1,0 t | 1,0 t | 52 | |
3 | 190 – 240 | min. 80 | 16 | 1,0 t | 1,0 t | 52 | |
8 | 190 – 240 | min. 80 | 18 | 2,0 t | 52 | ||
10 | 190 – 240 | min. 80 | 18 | 2,0 t | 52 | ||
20 | 190 – 240 | min. 80 | 17 | 52 | |||
25 | 190 – 240 | min. 80 | 17 | 52 |
CHEMICAL PROPERTIES
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others (Each) | Total | Aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW-1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.07 | 0.05 | – | – | – | 0.03 | – | 99,50 c |
EN AW-5754 | € 0.40 | € 0.40 | € 0.10 | € 0.50 | 2,6-3,6 | € 0.30 | – | € 0.20 | € 0.15 | – | – | 0,10-0,6 Mn+Crc | € 0.05 | € 0.15 | Remainder |