MATERIAL PROPERSTIES
Excellent
Seawater & Atmospheric Corrosion Resistance
Excellent
Machinability
Medium / Good
Strength
High
Shapeability
High
Welding Capability
CHEMICAL PROPERTIES
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others (Each) | Total | Aluminium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN AW-5083 | 0.4 | 0.4 | 0.1 | 0,4-1,0 | 4,0-4,9 | 0,05-0,25 | – | 0.25 | 0.15 | – | – | – | 0.05 | 0.15 | Remainder |
MECHANICAL PROPERTIES
5083 - H0 H111
| Specified Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Elongation min. % A | Bend Radiusa 180° | Bend Radiusa 90° | Hardness HBWa |
|---|---|---|---|---|---|---|---|
| 3 < T ≤ 6,3 | 275 – 350 | 125 | 15 | 1,5 t | 75 | ||
| 6,3 < T ≤ 12,5 | 270 – 345 | 115 | 16 | 2,5 t | 75 | ||
| 12,5 < T ≤ 50 | 270 – 345 | 115 | 15 | 75 | |||
| 50 < T ≤ 80 | 270 – 345 | 115 | 14 | 73 | |||
| 80 < T ≤ 120 | 260 | 110 | 12 | 70 | |||
| 120 < T ≤ 200 | 255 | 105 | 12 | 69 | |||
| 200 < T ≤ 250 | 250 | 95 | 10 | 69 | |||
| 250 < T ≤ 300 | 245 | 90 | 9 | 69 |
5083 - H116
| Specified Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Elongation min. % A | Bend Radiusa 180° | Bend Radiusa 90° | Hardness HBWa |
|---|---|---|---|---|---|---|---|
| 3 < T ≤ 6 | 305 | 215 | 10 | 2,5 t | 89 | ||
| 6 < T ≤ 12,5 | 305 | 215 | 12 | 4,0 t | 89 | ||
| 12,5 < T ≤ 40 | 305 | 215 | 10 | 89 | |||
| 40 < T ≤ 80 | 285 | 200 | 10 | 83 |
5083 - H321
| Specified Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Elongation min. % A | Bend Radiusa 180° | Bend Radiusa 90° | Hardness HBWa |
|---|---|---|---|---|---|---|---|
| 3.0 | 305 | 215 | 10 | 2,5 t | 89 | ||
| 4.0 | 305 | 215 | 10 | 2,5 t | 89 | ||
| 5.0 | 305 | 215 | 10 | 2,5 t | 89 | ||
| 6.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
| 7.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
| 8.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
| 10.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
| 12.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
| 15.0 | 305 | 215 | 10 | 89 | |||
| 20.0 | 305 | 215 | 10 | 89 |
SHAPES

Milled Cast Plate

Cast Plate

Rolled Plate

Shate

Billet

Slab
AREAS OF USE
- Shipbuilding Industry
- Ship & Yacht Parts
- High Pressure Parts
- Transportation Industry
- Mould Productiob
- Machine Part Production
- Food & Chemical Transporters
- Fixture Production