Diğer Alaşımlar
MATERIAL PROPERTIES
High
Bending Capability
High
Welding Capability
Very High
Shapeability
High
Electricity and Heat Transfer
Medium
Corrosion Resistance
CHEMICAL PROPERTIES
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others (Each) | Total | Aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW-1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.07 | 0.05 | – | – | – | 0.03 | – | 99,50 c |
MECHANICAL PROPERTIES
1050 - H14
Specified Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Bend radius a 180° | Bend radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|
0,5 < T ≤ 1,5 | 105 – 145 | 85 | 2 | 1,0 t | 0,5 t | 34 |
1,5 < T ≤ 3,0 | 105 – 145 | 85 | 4 | 1,0 t | 1,0 t | 34 |
3 < T ≤ 6,0 | 105 – 145 | 85 | 5 | 1,5 t | 34 |
1050 - H24
Specified Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Bend Radiusa 180° | Bend Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|
0,2 < T ≤ 0,5 | 105 – 145 | 75 | 3 | 1,0 t | 33 | |
0,5 < T ≤ 1,5 | 105 – 145 | 75 | 4 | 1,0 t | 33 | |
1,5 < T ≤ 3,0 | 105 – 145 | 75 | 5 | 1,0 t | 1,0 t | 33 |
3 < T ≤ 6,0 | 105 – 145 | 75 | 8 | 1,5 t | 1,5 t | 33 |
Shapes
Thin Sheet
Tread Plate
Billet
AREAS OF USE
- Advertising Panels
- Electricity Conductors
- Food Pots
- Reflective Surfaces
- Airconditioning Systems
- Insulation Panels
- Heat Exchangers