Rolled Plate
Diverse Alloys,
Infinite Possibilities
Altek Metal stocks a wide range of alloys in the rolled plate form: EN AW 5083, 5754, 6061, 6082, 7050, and 7075. With a capability of cutting up to a max thickness of 300 mm, a width of 2500 mm, and length dimensions of 4020 mm, Altek Metal provide users with excellent custom cutting flexibility.
To match the customer needs in the fast moving digital age, Altek Metal has introduced the e-commerce website, Aluminyumburada.com. To see the prices of each alloy in the exact dimension needed, simply enter your dimensions to receive an instant quote. Alternatively, you can contact our sales team at aluminyum@altek.com.tr
MECHANICAL PROPERTIES
5083 - H0 / H11
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
3 < T ≤ 6,3 | 275 – 350 | 125 | 15 | 1,5 t | 75 | ||
6,3 < T ≤ 12,5 | 270 – 345 | 115 | 16 | 2,5 t | 75 | ||
12,5 < T ≤ 50,0 | 270 – 345 | 115 | 15 | 75 | |||
50 < T ≤ 80,0 | 270 – 345 | 115 | 14 | 73 | |||
80 < T ≤ 120,0 | 260 | 110 | 12 | 70 | |||
120 < T ≤ 200,0 | 255 | 105 | 12 | 69 | |||
200 < T ≤ 250 | 250 | 95 | 10 | 69 | |||
250 < T ≤ 300,0 | 245 | 90 | 9 | 69 |
5083 - H321
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
3 | 305 | 215 | 10 | 2,5 t | 89 | ||
4 | 305 | 215 | 10 | 2,5 t | 89 | ||
5 | 305 | 215 | 10 | 2,5 t | 89 | ||
6 | 305 | 215 | 12 | 4,0 t | 89 | ||
7 | 305 | 215 | 12 | 4,0 t | 89 | ||
8 | 305 | 215 | 12 | 4,0 t | 89 | ||
10 | 305 | 215 | 12 | 4,0 t | 89 | ||
12 | 305 | 215 | 12 | 4,0 t | 89 | ||
15 | 305 | 215 | 10 | 89 | |||
20 | 305 | 215 | 10 | 89 |
5754 H111
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
1 | 190 – 240 | 80 | 14 | 0,5 t | 0,5 t | 52 | |
1.5 | 190 – 240 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
2.0 | 190 – 240 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
3.0 | 190 – 240 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
8.0 | 190 – 240 | 80 | 18 | 2,0 t | 52 | ||
10.0 | 190 – 240 | 80 | 18 | 2,0 t | 52 | ||
20.0 | 190 – 240 | 80 | 17 | 52 | |||
25.0 | 190 – 240 | 80 | 17 | 52 |
6061 - T6
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
161,9 < T ≤ 250,0 | 265 | 230 | 4 | 81 | |||
250 < T ≤ 350 | 260 | 220 | 4 | 80 |
6061 - T651
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
6 < T ≤ 12,5 | 290 | 240 | 9 | 5,0 t | 88 | ||
12,5 < T ≤ 40,0 | 290 | 240 | 8 | 88 | |||
40 < T ≤ 80,0 | 290 | 240 | 6 | 88 | |||
80 < T ≤ 100,0 | 290 | 240 | 5 | 88 | |||
100 < T ≤ 150,0 | 275 | 240 | 5 | 84 | |||
150 < T ≤ 250,0 | 265 | 230 | 4 | 81 | |||
250 < T ≤ 350,0 | 260 | 220 | 4 | 80 |
6082 - T6
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
10 | 300 | 255 | 9 | 1,0 t | 6,0 t | 91 | |
15 | 295 | 240 | 8 | 89 | |||
20 | 295 | 240 | 8 | 89 | |||
25 | 295 | 240 | 8 | 89 | |||
35 | 295 | 240 | 8 | 89 |
7075 - T651
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
0,8 < T ≤ 1,5 | 540 | 460 | 6 | 5,5 t | 160 | ||
1,5 < T ≤ 3,0 | 540 | 470 | 7 | 6,5 t | 161 | ||
3 < T ≤ 6,0 | 545 | 475 | 8 | 8,0 t | 163 | ||
6 < T ≤ 12,5 | 540 | 460 | 8 | 12,0 t | 160 | ||
12,5 < T ≤ 25,0 | 540 | 470 | 6 | 161 | |||
25 < T ≤ 50,0 | 530 | 460 | 5 | 158 | |||
50 < T ≤ 60 | 525 | 440 | 4 | 155 | |||
60 < T ≤ 80 | 495 | 420 | 4 | 147 | |||
80 < T ≤ 90 | 490 | 390 | 4 | 144 | |||
90 < T ≤ 100,0 | 460 | 360 | 3 | 135 | |||
100 < T ≤ 120,0 | 410 | 300 | 2 | 119 | |||
120 < T ≤ 150,0 | 360 | 260 | 2 | 104 | |||
150 < T ≤ 200,0 | 360 | 240 | 2 | ||||
200 < T ≤ 300,0 | 360 | 220 | 1 |
7075 - T652
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bendinga 180° | Bendinga 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
150 < T ≤ 200,0 | 360 | 240 | 2 | ||||
200 < T ≤ 300,0 | 360 | 220 | 1 |
CHEMICAL PROPERTIES
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others (each) | Total | Aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW-5083 | 0.4 | 0.4 | 0.1 | 0,4-1,0 | 4,0-4,9 | 0,05-0,25 | – | 0.25 | 0.15 | – | – | – | 0.05 | 0.15 | Remainder |
EN AW-5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2,6-3,6 | 0.3 | – | 0.2 | 0.15 | – | – | 0,10-0,6 Mn+Crc | 0.05 | 0.15 | Remainder |
EN AW-6061 | 0,4-0,8 | 0.7 | 0,15-0,4 | 0.15 | 0,8-1,2 | 0,04-0,35 | – | 0.25 | 0.15 | – | – | – | 0.05 | 0.15 | Remainder |
EN AW-6082 | 0,7-1,3 | 0.5 | 0.1 | 0,4-1,0 | 0,6-1,2 | 0.25 | – | 0.2 | 0.1 | – | – | – | 0.05 | 0.15 | Remainder |
EN AW-7050 | 0.12 | 0.15 | 2,0-2,6 | 0.1 | 1,9-2,6 | 0.04 | – | 5,7-6,7 | 0.06 | – | – | 0,08-0,15 Zr | 0.05 | 0.15 | Remainder |
EN AW-7075 | 0.4 | 0.5 | 1,2-2,0 | 0.3 | 2,1-2,9 | 0,18-0,28 | – | 5,1-6,1 | 0.2 | – | – | – | 0.05 | 0.15 | Remainder |
Custom Cutting / Full Material
Precision cutting to Size