Sheet
Certified for Excellence
Our company specializes in supplying high-quality, corrosion-resistant sheets/plates for the automotive, tanker, and shipbuilding industries. The 5xxx series alloys, particularly 5083-H321 and 5754-H111, deliver excellent performance in challenging marine conditions. Similarly, 5182 is essential in the production of Silobas due to its high welding capability and bendability. The 5052 and 5005 sheets/plates stand out for their unique forming abilities and cost performance. Our expert team works diligently to provide customized solutions, ensuring customer satisfaction.
All of our Aluminum Plates have certifications from IACS organizations. Alloy 5083, Temper H321 aluminum plates are shipped with Lloyd, RINA, GL, ABS, DNV certifications.
MECHANICAL PROPERTIES
5083 H0
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
3 < T ≤ 6,3 | 275 – 350 | 125 | 15 | 1,5 t | 75 | ||
6,3 < T ≤ 12,5 | 270 – 345 | 115 | 16 | 2,5 t | 75 | ||
12,5 < T ≤ 50,0 | 270 – 345 | 115 | 15 | 75 | |||
50 < T ≤ 80,0 | 270 – 345 | 115 | 14 | 73 | |||
80 < T ≤ 120,0 | 260 | 110 | 12 | 70 | |||
120 < T ≤ 200,0 | 255 | 105 | 12 | 69 | |||
200 < T ≤ 250,0 | 250 | 95 | 10 | 69 | |||
250 < T ≤ 300 | 245 | 90 | 9 | 69 |
5083 - H321
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
3.0 | 305 | 215 | 10 | 2,5 t | 89 | ||
4.0 | 305 | 215 | 10 | 2,5 t | 89 | ||
5.0 | 305 | 215 | 10 | 2,5 t | 89 | ||
6.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
7.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
8.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
10.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
12.0 | 305 | 215 | 12 | 4,0 t | 89 | ||
15.0 | 305 | 215 | 10 | 89 | |||
20.0 | 305 | 215 | 10 | 89 |
5083 H116
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
3 < T ≤ 6 | 305 | 215 | 10 | 2,5 t | 89 | ||
6 < T ≤ 12,5 | 305 | 215 | 12 | 4,0 t | 89 | ||
12,5 < T ≤ 40,0 | 305 | 215 | 10 | 89 | |||
40 < T ≤ 80 | 285 | 200 | 10 | 83 |
5754 - H22
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
1.0 | 220 – 270 | 130 | 8 | 1,5 t | 1,0 t | 63 | |
1.5 | 220 – 270 | 130 | 8 | 1,5 t | 1,0 t | 63 | |
2.0 | 220 – 270 | 130 | 10 | 2,0 t | 1,5 t | 63 | |
2.5 | 220 – 270 | 130 | 10 | 2,0 t | 1,5 t | 63 | |
3.0 | 220 – 270 | 130 | 10 | 2,0 t | 1,5 t | 63 |
5754 - H111
Thickness (mm) | Tensile Str. (Rm / Mpa) | Yield Str. (Rp0,2) MPa | Elongation % A50 mm | Elongation % A | Bending Radiusa 180° | Bending Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
1 | 190 – 240 | 80 | 14 | 0,5 t | 0,5 t | 52 | |
1.5 | 190 – 240 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
2.0 | 190 – 240 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
3.0 | 190 – 240 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
8.0 | 190 – 240 | 80 | 18 | 2,0 t | 52 | ||
10.0 | 190 – 240 | 80 | 18 | 2,0 t | 52 | ||
20.0 | 190 – 240 | 80 | 17 | 52 | |||
25.0 | 190 – 240 | 80 | 17 | 52 |
CHEMICAL PROPERTIES
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others ( Each) | Total | Aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW-5083 | 0.4 | 0.4 | 0.1 | 0,4-1,0 | 4,0-4,9 | 0,05-0,25 | – | 0.25 | 0.15 | – | – | – | 0.05 | 0.15 | Remainder |
EN AW-5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2,6-3,6 | 0.3 | – | 0.2 | 0.15 | – | – | 0,10-0,6 Mn+Crc | 0.05 | 0.15 | Remainder |