MATERIAL PROPERSTIES
High
Welding Capability
High
Welding Capability
High
Welding Capability
High
Welding Capability
High
Welding Capability
CHEMICAL PROPERTIES
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others (Each) | Total | Alüminyum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN AW-6082 | 0,7-1,3 | 0.5 | 0.1 | 0,4-1,0 | 0,6-1,2 | 0.25 | – | 0.2 | 0.1 | – | – | – | 0.05 | 0.15 | Remainder |
MECHANICAL PROPERTIES
6061 - T6
Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Elongation min. % A | Bend Radiusa 180° | Bend Radiusa 90° | Hardness HBWa |
---|---|---|---|---|---|---|---|
10 | 300 | 255 | 9 | 1,0 t | 6,0 t | 91 | |
15 | 295 | 240 | 8 | 89 | |||
20 | 295 | 240 | 8 | 89 | |||
25 | 295 | 240 | 8 | 89 | |||
35 | 295 | 240 | 8 | 89 |
EXTRUSION
Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Elongation min. % A | Hardness HBWa |
---|---|---|---|---|---|
≤20 | 295 | 250 | 6 | 8 | 91 |
20 < D ≤ 150 | 310 | 260 | – | 8 | 89 |
150 < D ≤ 200 | 280 | 240 | – | 6 | 89 |
200 < D ≤ 250 | 270 | 200 | – | 6 | 89 |
SHAPES

Milled Cast Plate

Cast Plate

Rolled Plate

Lama Profil

Çubuk Profil

Billet

Slab
AREAS OF USE
- Structural Parts
- Aviation Industry
- Ship Body Parts
- Machine Production
- Automotive Parts
- Construction Materials
- Medical Equipment