MATERIAL PROPERSTIES
Excellent
Seawater & Atmospheric Corrosion Resistance
High
Welding Capability
Excellent
Machinability
Anodizing Possible
Medium
Strength
CHEMICAL PROPERTIES
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V | Remarks | Others (Each) | Total | Aluminium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN AW-5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2,6-3,6 | 0.3 | – | 0.2 | 0.15 | – | – | 0,10-0,6 Mn+Crc | 0.05 | 0.15 | Remainder |
MECHANICAL PROPERTIES
5754 - H111
| Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Elongation min. % A | Bend Radiusa 180° | Bend Radiusa 90° | Hardness HBWa |
|---|---|---|---|---|---|---|---|
| 1 | 190 – 240 | 80 | 14 | 0,5 t | 0,5 t | 52 | |
| 1.5 | 190 – 240 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
| 2.0 | 190 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
| 3.0 | 190 | 80 | 16 | 1,0 t | 1,0 t | 52 | |
| 8.0 | 190 | 80 | 18 | 2,0 t | 52 | ||
| 10.0 | 190 | 80 | 18 | 2,0 t | 52 | ||
| 20.0 | 190 | 80 | 17 | 52 | |||
| 25.0 | 190 | 80 | 17 | 52 |
5754 - H22
| Thickness (mm) | Tensile Strength (Rm / Mpa) | Yield Strength (Rp0,2) MPa | Elongation min. % A50 mm | Elongation min. % A | Bend Radiusa 180° | Bend Radiusa 90° | Hardness HBWa |
|---|---|---|---|---|---|---|---|
| 1.0 | 220 – 270 | 130 | 8 | 1,5 t | 1,0 t | 63 | |
| 1.5 | 220 – 270 | 130 | 8 | 1,5 t | 1,0 t | 63 | |
| 2.0 | 220 – 270 | 130 | 10 | 2,0 t | 1,5 t | 63 | |
| 2.5 | 220 – 270 | 130 | 10 | 2,0 t | 1,5 t | 63 | |
| 3.0 | 220 – 270 | 130 | 10 | 2,0 t | 1,5 t | 63 |
SHAPES

Milled Cast Plate

Thin Sheet

Shate

Tread Plate

Slab
AREAS OF USE
- Shipbuilding Industry
- Ship & Yacht Parts
- High Pressure Parts
- Transport Industry
- Mould Production
- Machine Parts
- Food & Chemical Transporters